← Analytics Blog

The 2026 Expansion Reshuffle: How Every Roster Changed

The 2026 expansion process has come to a close, and teams have (mostly) finished creating their new teams. This page compares new rosters across multiple metrics, with existing teams compared to last year's roster.

Everything below is built on one honest, cross-league scale: per game played. No league publishes skater ice time, so a true per-60 isn't possible across the NCAA, the European leagues, and the PWHL. A rate is each roster's combined box score — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Rates are not competition-adjusted: an NCAA goal-per-game isn't a PWHL goal-per-game, so the league a player came from is the context for reading them.

Want the full move-by-move history for a single club — protections, signings, departures, and draft picks? Each team's page on the expansion tracker has it.

Team Pages

Jump to a club's full expansion page for its complete move-by-move history — protections, signings, departures, and draft picks.

How every roster compares

Each team's post-draft roster, on the eight per-game box-score rates, against the 2025-26 league average. For the eight existing clubs, the small number shows how the rate moved from their previous roster — who got better, who got poached, and where the play style shifted.

Team Goals / GP Primary assists / GP Secondary assists / GP Points / GP Hits / GP Blocks / GP PIM / GP +/- / GP
BOS Boston Fleet 0.13 -0.01 0.09 -0.02 0.08 -0.01 0.34 -0.01 0.98 +0.07 0.62 +0.08 0.52 +0.14 0.17 +0.02
MIN Minnesota Frost 0.19 +0.04 0.13 -0.02 0.10 -0.02 0.49 +0.07 0.42 -0.08 0.70 +0.05 0.26 -0.04 0.25 +0.11
MTL Montréal Victoire 0.21 +0.08 0.13 +0.01 0.09 +0.00 0.49 +0.16 0.73 +0.12 0.79 +0.04 0.59 +0.18 0.32 +0.10
NY New York Sirens 0.21 +0.10 0.10 +0.01 0.08 +0.01 0.52 +0.24 0.61 -0.07 0.58 +0.04 0.51 -0.01 0.08 +0.20
OTT Ottawa Charge 0.15 +0.03 0.10 -0.01 0.08 +0.00 0.41 +0.12 0.82 -0.18 0.55 +0.04 0.37 -0.04 0.12 +0.14
TOR Toronto Sceptres 0.14 +0.05 0.08 -0.01 0.06 +0.00 0.43 +0.19 0.76 +0.01 0.66 -0.03 0.37 +0.01 0.14 +0.28
SEA Seattle Torrent 0.26 +0.15 0.10 -0.01 0.09 +0.01 0.57 +0.29 0.52 -0.00 0.81 +0.05 0.53 +0.18 0.14 +0.30
VAN Vancouver Goldeneyes 0.18 +0.05 0.11 +0.01 0.08 +0.01 0.46 +0.14 0.90 -0.03 0.81 +0.10 0.36 +0.07 0.04 +0.14
DET Detroit 0.20 0.13 0.08 0.50 0.69 0.85 0.42 0.06
HAM Hamilton 0.19 0.13 0.10 0.50 1.03 0.62 0.41 0.21
LV Las Vegas 0.33 0.13 0.10 0.77 0.50 0.77 0.38 0.43
SJ San Jose 0.20 0.10 0.05 0.52 0.81 0.77 0.36 0.12
League avg (2025-26) 0.120.110.080.310.740.640.38-0.00

Green = above the 2025-26 league average, red = below — note "better" depends on the metric (more goals/points help; more PIM doesn't). The small number is the change from each existing team's previous roster. Click a column to sort.

The same comparison, one metric at a time — pick a rate to see which teams sit above and below the league line.

Each bar is a team's post-draft roster rate for the selected per-game metric; the dashed line marks the 2025-26 league average.

Goals / GP — teams ranked high to low
lg avg 0.12LV: 0.33LV0.33SEA: 0.26SEA0.26NY: 0.21NY0.21MTL: 0.21MTL0.21SJ: 0.20SJ0.20DET: 0.20DET0.20HAM: 0.19HAM0.19MIN: 0.19MIN0.19VAN: 0.18VAN0.18OTT: 0.15OTT0.15TOR: 0.14TOR0.14BOS: 0.13BOS0.13

What each team lost — and what's arriving

The post-draft rate above is the new roster as a whole; this splits the churn. For each existing club, the players who left in expansion (their 2025-26 PWHL per-game production) sit against the incoming class — entry-draft picks plus any signings or trades. Pick a stat to see who out-recruited their losses and who has a hole left to fill. The incoming side is a not-competition-adjusted ceiling: a college goal-per-game isn't a PWHL goal-per-game.

Each club's departed cohort (left) vs its incoming class — draft picks plus signings/trades (right) — as per-game rates, sorted by net swing. Incoming rates are not competition-adjusted: college/European draftees post a higher pace than the PWHL, so read the gained side as a ceiling. "No incoming data" marks a stat the incoming class can't source (e.g. hits for a draft-only class).

Goals — departed vs incoming, per game
◄ left the teamarriving ►SEASEA Goals: departed 0.09/gameSEA Goals: incoming 0.51/game+0.42VANVAN Goals: departed 0.00/gameVAN Goals: incoming 0.30/game+0.30NYNY Goals: departed 0.12/gameNY Goals: incoming 0.40/game+0.29MTLMTL Goals: departed 0.11/gameMTL Goals: incoming 0.34/game+0.23MINMIN Goals: departed 0.16/gameMIN Goals: incoming 0.29/game+0.13OTTOTT Goals: departed 0.09/gameOTT Goals: incoming 0.18/game+0.10TORTOR Goals: departed 0.18/gameTOR Goals: incoming 0.26/game+0.08BOSBOS Goals: departed 0.12/gameBOS Goals: incoming 0.11/game-0.01

The league-wide player board

Every player now on each team's post-draft roster — retained PWHL players and the prospects each club just drafted — in one league-wide ranking. Skaters are ordered by points per game, goaltenders by save percentage. Filter by team or position to see who a club is adding; the rank stays league-wide, so you can tell where each player slots into the whole pool, not just their own roster.

League-wide rank by points / GP (skaters) and SV% (goaltenders). Filtering keeps each player's league rank in place. Stats are 2025-26 and aren't competition-adjusted across leagues — the League column is the context.

Skaters

# Player TeamPos League GPG APTS P/GP Blk PIM +/-
1 Abbey Murphy F Drafted SEAF NCAA 31 40 66 2.13 14 67 36
2 Caroline Harvey D Drafted VAND NCAA 33 18 64 1.94 34 10 44
3 Kirsten Simms F Drafted TORF NCAA 31 26 59 1.90 6 18 40
4 Lacey Eden F Drafted LVF NCAA 41 29 77 1.88 34 4 70
5 Petra Nieminen F Drafted MTLF SDHL 27 24 45 1.67 18 28
6 Laila Edwards D Drafted SJD NCAA 28 12 45 1.61 25 8 27
7 Tessa Janecke F Drafted LVF NCAA 31 26 48 1.55 24 72 29
8 Josefin Bouveng F Drafted LVF NCAA 31 15 43 1.39 12 14 36
9 Jordan Ray F Drafted OTTF NCAA 36 17 49 1.36 21 4 20
10 Carina DiAntonio F Drafted NYF NCAA 36 26 48 1.33 15 12 17
11 Grace Elliott F Drafted SEAF USports 28 24 37 1.32 44 26
12 Isabel Wunder F Drafted LVF NCAA 34 27 43 1.26 6 23
13 Elyssa Biederman F Drafted HAMF NCAA 36 19 44 1.22 8 16 6
14 Elisa Holopainen F Drafted NYF SDHL 36 27 42 1.17 8 28
15 Emma Peschel D Drafted NYD NCAA 34 10 39 1.15 35 28 37
16 Viivi Vainikka F Drafted MINF SDHL 36 11 40 1.11 4 15
17 Lily Shannon F Drafted SJF NCAA 39 19 43 1.10 61 32 13
18 Jamie Nelson F Drafted TORF NCAA 39 11 42 1.08 23 6 24
19 Sloane Matthews F Drafted SJF NCAA 41 20 44 1.07 32 12 39
20 Kelly Pannek F MINF PWHL 35 17 20 37 1.06 38 6.0 16
21 Jade Iginla F Drafted HAMF NCAA 32 17 33 1.03 20 12 6
22 Kyla Josifovic F Drafted DETF NCAA 39 16 40 1.03 31 16 15
23 Sydney Morrow D Drafted SEAD NCAA 39 8 38 0.97 57 18 33
24 Sena Catterall F Drafted DETF NCAA 35 17 33 0.94 25 29 16
25 Marie-Philip Poulin F MTLF PWHL 28 11 15 26 0.93 19 26.0 9
26 Emerson Jarvis F Drafted SEAF NCAA 41 17 38 0.93 19 12 27
27 Alexis Petford F Drafted LVF NCAA 36 18 33 0.92 11 10 -7
28 Taylor Heise F MINF PWHL 35 13 19 32 0.91 10 14.0 20
29 Emilie Lavoie F Drafted MTLF USports 23 6 21 0.91 31 16
30 Britta Curl-Salemme F DETF PWHL 34 11 20 31 0.91 26 39.0 11
31 Nelli Laitinen D Drafted HAMD NCAA 33 10 30 0.91 35 2 32
32 Madelyn Christian F Drafted MINF NCAA 39 19 35 0.90 16 40
33 Kendall Coyne Schofield F MINF PWHL 28 13 12 25 0.89 9 0.0 27
34 Avi Adam F Drafted MTLF NCAA 33 12 29 0.88 51 34 11
35 Georgia Schiff F Drafted DETF NCAA 33 12 28 0.85 45 6 13
36 Katelyn Roberts F Drafted NYF NCAA 39 16 33 0.85 8 20 26
37 Kendall Butze D Drafted LVD NCAA 39 5 33 0.85 53 4 35
38 Sydney Healey F Drafted LVF NCAA 35 18 29 0.83 15 4 6
39 Sara Swiderski D Drafted MIND NCAA 33 8 27 0.82 30 20 40
40 Jane Kuehl F Drafted TORF NCAA 34 13 27 0.79 13 6 18
41 Sarah Fillier F NYF PWHL 29 9 14 23 0.79 20 14.0 -2
42 Abby Roque F MTLF PWHL 38 12 18 30 0.79 17 37.0 17
43 Sarah Nurse F VANF PWHL 19 9 6 15 0.79 17 10.0 0
44 Casey O'Brien F NYF PWHL 28 7 15 22 0.79 8 2.0 -7
45 Thea Johansson F Drafted VANF NCAA 30 17 23 0.77 20 25 8
46 Jessie Eldridge F MTLF PWHL 34 14 12 26 0.77 18 8.0 4
47 Rebecca Leslie F OTTF PWHL 38 18 11 29 0.76 11 12.0 6
48 Gracie Gilkyson D Drafted SEAD NCAA 36 9 27 0.75 59 16 15
49 Naomi Boucher F Drafted NYF NCAA 36 6 27 0.75 17 22 6
50 Laura Stacey F MTLF PWHL 39 10 19 29 0.74 27 20.0 20
51 Alina Müller C HAMF PWHL 34 5 20 25 0.73 23 10.0 14
52 Grace Zumwinkle F MINF PWHL 34 14 11 25 0.73 23 6.0 10
53 Tereza Pištěková F Drafted OTTF SDHL 34 6 25 0.73 16 8
54 Lara Beecher F Drafted MINF NCAA 35 12 25 0.71 8 14 15
55 Reichen Kirchmair F Drafted SJF NCAA 35 14 25 0.71 11 14 -14
56 Brianne Jenner F HAMF PWHL 38 12 15 27 0.71 16 16.0 4
57 Emerson O'Leary F Drafted TORF NCAA 34 2 24 0.71 22 22 22
58 Megan Keller LD BOSD PWHL 34 9 15 24 0.71 23 10.0 11
59 Daryl Watts F DETF PWHL 27 10 9 19 0.70 12 6.0 -2
60 McKenna Van Gelder F Drafted SJF NCAA 33 10 23 0.70 34 2 13
61 Megan Woodworth F Drafted HAMF NCAA 39 16 27 0.69 41 14 17
62 Alex Carpenter F SEAF PWHL 30 12 8 20 0.67 20 2.0 -2
63 Julia Gosling F SEAF PWHL 30 6 14 20 0.67 16 10.0 -5
64 Sophie Jaques D VAND PWHL 30 9 11 20 0.67 39 8.0 -3
65 Hannah Bilka F DETF PWHL 14 4 5 9 0.64 7 4.0 -3
66 Hilary Knight F DETF PWHL 22 5 9 14 0.64 11 8.0 4
67 Jenn Gardiner F VANF PWHL 30 9 10 19 0.63 8 4.0 -1
68 Haley Winn RD BOSD PWHL 34 5 16 21 0.62 49 8.0 6
69 Jules Constantinople D Drafted VAND NCAA 39 7 24 0.61 89 20 15
70 Claire Thompson D VAND PWHL 28 4 13 17 0.61 38 18.0 -3
71 Grace Dwyer D Drafted BOSD NCAA 33 6 20 0.61 23 28 11
72 Taylor Otremba F Drafted OTTF NCAA 38 7 23 0.60 6 8 -12
73 Hannah Miller F VANF PWHL 30 7 11 18 0.60 23 12.0 -2
74 Dominika Lásková D VAND SDHL 34 5 20 0.59
75 Erica Rieder D Drafted MTLD SDHL 34 7 20 0.59 22 32
76 Casey Borgiel D Drafted DETD NCAA 36 4 21 0.58 38 20 -5
77 Alyssa Regalado D Drafted TORD NCAA 33 6 19 0.58 45 12 3
78 Kristýna Kaltounková F NYF PWHL 21 11 1 12 0.57 14 45.0 1
79 Grace Wolfe D Drafted NYD NCAA 37 6 21 0.57 61 29 -11
80 Blayre Turnbull F TORF PWHL 30 9 8 17 0.57 26 10.0 0
81 Nicole Gosling D HAMD PWHL 39 4 18 22 0.56 37 16.0 19
82 Kendall Cooper D LVD PWHL 35 2 17 19 0.54 27 4.0 13
83 Neena Brick F Drafted SEAF SDHL 35 11 19 0.54 22 -2
84 Vivian Jungels D Drafted OTTD NCAA 39 4 21 0.54 65 4 58
85 Danielle Serdachny F SEAF PWHL 30 7 9 16 0.53 14 8.0 1
86 Susanna Tapani C BOSF PWHL 34 9 9 18 0.53 21 10.0 12
87 Hayley Scamurra F LVF PWHL 39 10 10 20 0.51 34 20.0 13
88 Leah Stecker D Drafted BOSD NCAA 39 3 20 0.51 32 35 29
89 Gabbie Hughes F OTTF PWHL 36 6 12 18 0.50 14 20.0 -4
90 Jenna Goodwin F Drafted BOSF SDHL 26 9 13 0.50 8 9
91 Tereza Vanišová F VANF PWHL 30 4 11 15 0.50 7 10.0 6
92 Theresa Schafzahl LW SEAF PWHL 30 4 11 15 0.50 22 0.0 9
93 Mae Batherson D LVD PWHL 35 3 14 17 0.49 23 8.0 10
94 Lee Stecklein D MIND PWHL 33 1 15 16 0.48 46 8.0 20
95 Fanuza Kadirova F OTTF PWHL 36 12 5 17 0.47 12 16.0 4
96 Taylor Girard F DETF PWHL 17 7 1 8 0.47 3 34.0 3
97 Zoe Uens D Drafted MTLD NCAA 41 10 19 0.46 55 44 28
98 Abby Newhook RW BOSF PWHL 33 7 8 15 0.46 8 6.0 21
99 MaryKate O'Brien F Drafted DETF NCAA 38 3 17 0.45 53 10 0
100 Sarah Wozniewicz F OTTF PWHL 38 9 8 17 0.45 15 10.0 12
101 Jaden Bogden F Drafted BOSF NCAA 32 7 14 0.44 10 38 2
102 Abby Hustler F HAMF PWHL 35 4 10 14 0.40 11 16.0 9
103 Jesse Compher F DETF PWHL 30 6 6 12 0.40 21 14.0 -7
104 Mya Vaslet F Drafted HAMF NCAA 36 5 14 0.39 25 22 20
105 Renata Fast D TORD PWHL 26 1 9 10 0.39 20 18.0 -2
106 Sophie Shirley RW BOSF PWHL 26 4 6 10 0.39 6 8.0 8
107 Jamie Lee Rattray RW TORF PWHL 34 5 8 13 0.38 6 12.0 3
108 Ronja Savolainen D OTTD PWHL 38 6 8 14 0.37 33 14.0 -3
109 Lina Ljungblom F MTLF PWHL 30 5 6 11 0.37 11 10.0 13
110 Maja Nylén Persson D NYD PWHL 30 2 9 11 0.37 36 16.0 -7
111 Brooke Disher D Drafted TORD NCAA 41 2 15 0.37 23 29 28
112 Kati Tabin D MTLD PWHL 39 3 11 14 0.36 21 18.0 13
113 Izzy Daniel F VANF PWHL 28 7 3 10 0.36 14 12.0 -4
114 Jaime Bourbonnais D NYD PWHL 28 1 9 10 0.36 26 12.0 -6
115 Olivia Mobley RW BOSF PWHL 14 3 2 5 0.36 6 6.0 -4
116 Aneta Tejralová D SEAD PWHL 23 2 6 8 0.35 30 27.0 -2
117 Maddi Wheeler F SJF PWHL 29 3 7 10 0.34 18 24.0 3
118 Sidney Morin D MIND PWHL 35 4 8 12 0.34 51 4.0 -5
119 Tova Henderson D Drafted MIND NCAA 38 3 13 0.34 62 6 10
120 Anna Wilgren D SEAD PWHL 30 3 7 10 0.33 40 26.0 -9
121 Claire Dalton F TORF PWHL 30 1 9 10 0.33 26 6.0 0
122 Emma Maltais F MTLF PWHL 30 3 7 10 0.33 24 24.0 -8
123 Maggie Flaherty D MTLD PWHL 39 7 6 13 0.33 78 43.0 10
124 Maureen Murphy F LVF PWHL 30 5 5 10 0.33 27 2.0 1
125 Paetyn Levis F NYF PWHL 30 5 5 10 0.33 11 10.0 -2
126 Anne Cherkowski F SJF PWHL 28 2 7 9 0.32 16 2.0 -12
127 Jocelyne Larocque D OTTD PWHL 38 2 10 12 0.32 38 22.0 3
128 Michela Cava F OTTF PWHL 38 2 10 12 0.32 9 10.0 4
129 Skylar Irving F MTLF PWHL 29 3 6 9 0.31 12 12.0 5
130 Liz Schepers C BOSF PWHL 33 6 4 10 0.30 14 2.0 -1
131 Abigail Boreen F VANF PWHL 30 4 5 9 0.30 22 14.0 -5
132 Dominique Petrie F MINF PWHL 10 2 1 3 0.30 8 10.0 0
133 Michelle Karvinen F VANF PWHL 30 3 6 9 0.30 10 16.0 -5
134 Klára Hymlárová F MINF PWHL 34 3 7 10 0.29 20 8.0 -7
135 Kateřina Mrázová F OTTF PWHL 38 2 9 11 0.29 18 8.0 1
136 Rory Guilday D SJD PWHL 38 1 10 11 0.29 40 26.0 -7
137 Katy Knoll F LVF PWHL 35 8 2 10 0.29 29 18.0 4
138 Nicole Vallario D NYD PWHL 11 1 2 3 0.27 9 2.0 -1
139 Cayla Barnes D DETD PWHL 30 3 5 8 0.27 43 20.0 -12
140 Erin Ambrose D LVD PWHL 30 0 8 8 0.27 49 4.0 12
141 Natalie Spooner F TORF PWHL 30 3 5 8 0.27 15 6.0 -5
142 Shay Maloney RW BOSF PWHL 34 4 5 9 0.27 24 10.0 1
143 Peyton Hemp F HAMF PWHL 38 3 7 10 0.26 15 33.0 -6
144 Maeve Kelly D Drafted BOSD NCAA 35 1 9 0.26 29 31 -5
145 Natálie Mlýnková F SJF PWHL 39 5 5 10 0.26 8 6.0 4
146 Jincy Roese D MIND PWHL 33 1 7 8 0.24 29 6.0 -10
147 Elle Hartje F NYF PWHL 29 0 7 7 0.24 16 6.0 0
148 Jill Saulnier LW BOSF PWHL 29 2 5 7 0.24 32 26.0 -3
149 Mikyla Grant-Mentis F SEAF PWHL 25 3 3 6 0.24 31 8.0 -6
150 Emily Clark F HAMF PWHL 38 3 6 9 0.24 13 8.0 -3
151 Ella Huber LW BOSF PWHL 34 4 4 8 0.23 4 12.0 -1
152 Denisa Křížová F NYF PWHL 30 2 5 7 0.23 6 4.0 -3
153 Ella Shelton D TORD PWHL 30 3 4 7 0.23 55 14.0 -6
154 Kali Flanagan D TORD PWHL 30 2 5 7 0.23 32 4.0 -13
155 Shiann Darkangelo F DETF PWHL 39 5 4 9 0.23 16 4.0 0
156 Hadley Hartmetz RD SJD PWHL 31 0 7 7 0.23 13 8.0 5
157 Anna Bargman F NYF PWHL 29 4 2 6 0.21 6 6.0 -2
158 Anna Meixner F VANF PWHL 30 3 3 6 0.20 11 6.0 -4
159 Ashton Bell D VAND PWHL 30 2 4 6 0.20 54 0.0 -3
160 Mannon McMahon F VANF PWHL 30 4 2 6 0.20 13 16.0 -5
161 Ashley Messier D Drafted VAND NCAA 36 0 7 0.19 53 10 5
162 Anna Shokhina F VANF PWHL 27 2 3 5 0.18 4 8.0 -2
163 Catherine Dubois F MTLF PWHL 33 5 1 6 0.18 7 10.0 8
164 Samantha Cogan F MINF PWHL 11 1 1 2 0.18 4 2.0 0
165 Natalie Snodgrass F LVF PWHL 29 2 3 5 0.17 9 4.0 -12
166 Allyson Simpson D HAMD PWHL 30 3 2 5 0.17 38 16.0 0
167 Kristin O'Neill F SJF PWHL 30 4 1 5 0.17 28 14.0 -9
168 Lexie Adzija F SEAF PWHL 30 4 1 5 0.17 19 10.0 -14
169 Maggie Connors F SJF PWHL 30 3 2 5 0.17 14 6.0 -5
170 Megan Carter D LVD PWHL 30 1 4 5 0.17 29 26.0 -5
171 Brooke Hobson D OTTD PWHL 31 2 3 5 0.16 24 12.0 -11
172 Lyndie Lobdell D SEAD PWHL 25 0 4 4 0.16 20 8.0 -1
173 Dara Greig F OTTF PWHL 38 3 3 6 0.16 20 24.0 5
174 Kaitlin Willoughby F MTLF PWHL 38 3 3 6 0.16 17 4.0 3
175 Stephanie Markowski D DETD PWHL 33 1 4 5 0.15 19 6.0 6
176 Nina Jobst-Smith D DETD PWHL 20 0 3 3 0.15 11 0.0 -2
177 Micah Zandee-Hart D NYD PWHL 29 1 3 4 0.14 27 50.0 -2
178 Anna Kjellbin D TORD PWHL 30 1 3 4 0.13 20 4.0 1
179 Emily Brown D SEAD PWHL 30 0 4 4 0.13 44 12.0 -8
180 Madison Bizal D MIND PWHL 15 0 2 2 0.13 3 0.0 -1
181 Mia Biotti RD DETD PWHL 15 0 2 2 0.13 3 2.0 3
182 Daniela Pejšová LD SJD PWHL 31 2 2 4 0.13 18 10.0 4
183 Loren Gabel LW BOSF PWHL 16 1 1 2 0.12 10 8.0 -1
184 Kathryn Reilly D OTTD PWHL 33 0 4 4 0.12 18 18.0 4
185 Alexandra Labelle F MTLF PWHL 37 0 4 4 0.11 26 6.0 4
186 Allie Munroe D TORD PWHL 19 0 2 2 0.10 24 12.0 -1
187 Jessica DiGirolamo D MTLD PWHL 38 1 3 4 0.10 45 10.0 1
188 Mariah Keopple D SJD PWHL 29 0 3 3 0.10 40 0.0 -3
189 Kiara Zanon F TORF PWHL 30 1 2 3 0.10 11 6.0 -5
190 Nadia Mattivi D MTLD PWHL 10 0 1 1 0.10 8 6.0 -1
191 Sara Hjalmarsson F TORF PWHL 30 3 0 3 0.10 7 6.0 -5
192 Riley Brengman RD HAMD PWHL 32 2 1 3 0.09 16 16.0 0
193 Jada Habisch F LVF PWHL 11 1 0 1 0.09 1 0.0 -3
194 Savannah Norcross F NYF PWHL 22 1 1 2 0.09 1 4.0 -3
195 Clair DeGeorge F NYF PWHL 23 0 2 2 0.09 4 6.0 1
196 Claire Butorac F MINF PWHL 35 0 3 3 0.09 15 6.0 -8
197 Darcie Lappan F VANF PWHL 12 0 1 1 0.08 1 0.0 0
198 Lily Delianedis F SEAF PWHL 24 0 2 2 0.08 4 6.0 -5
199 Zoe Boyd LD HAMD PWHL 12 0 1 1 0.08 16 6.0 1
200 Natalie Buchbinder D MIND PWHL 25 1 1 2 0.08 15 4.0 10
201 Alexa Vasko F HAMF PWHL 38 2 1 3 0.08 22 10.0 -7
202 Amanda Boulier D BOSD PWHL 39 0 3 3 0.08 50 14.0 6
203 Gabby Rosenthal F VANF PWHL 26 1 1 2 0.08 26 12.0 -3
204 Jade Downie-Landry F MTLF PWHL 26 2 0 2 0.08 10 6.0 -1
205 Anna Segedi F VANF PWHL 27 1 1 2 0.07 4 2.0 -4
206 Emma Gentry F TORF PWHL 27 1 1 2 0.07 20 14.0 -7
207 Laura Kluge LW BOSF PWHL 27 1 1 2 0.07 9 25.0 0
208 Peyton Anderson F MINF PWHL 28 1 1 2 0.07 4 12.0 -5
209 Clara Van Wieren F TORF PWHL 29 0 2 2 0.07 17 23.0 -2
210 Emma Woods F TORF PWHL 30 1 1 2 0.07 6 8.0 -4
211 Kayla Vespa F HAMF PWHL 30 0 2 2 0.07 1 6.0 -1
212 Lauren Bernard D NYD PWHL 30 0 2 2 0.07 17 2.0 -10
213 Mellissa Channell-Watkins D DETD PWHL 30 0 2 2 0.07 37 4.0 -2
214 Sydney Bard D DETD PWHL 30 0 2 2 0.07 43 0.0 -6
215 Katie Chan F VANF PWHL 17 1 0 1 0.06 8 4.0 -4
216 Élizabeth Giguère F MINF PWHL 18 0 1 1 0.06 1 8.0 -5
217 Brooke McQuigge F OTTF PWHL 38 0 2 2 0.05 9 10.0 -7
218 Emma Greco D OTTD PWHL 38 0 2 2 0.05 16 27.0 -4
219 Madison Samoskevich LD VAND PWHL 21 1 0 1 0.05 5 6.0 -2
220 Brooke Bryant F SEAF PWHL 23 0 1 1 0.04 7 8.0 -6
221 Emmy Fecteau F NYF PWHL 28 0 1 1 0.04 5 27.0 -5
222 Rylind MacKinnon LD BOSD PWHL 31 0 1 1 0.03 10 29.0 7
223 Brooke Becker D MIND PWHL 32 0 1 1 0.03 20 14.0 -7
224 Vanessa Upson F MINF PWHL 32 0 1 1 0.03 14 0.0 -9
225 Taylor House F BOSF PWHL 33 0 1 1 0.03 10 8.0 -5
226 Dayle Ross D NYD PWHL 16 0 0 0 0.00 4 0.0 -2
227 Jenna Buglioni F OTTF PWHL 17 0 0 0 0.00 6 2.0 -3
228 Jessica Kondas D TORD PWHL 10 0 0 0 0.00 5 2.0 2
229 Marah Wagner F SEAF PWHL 20 0 0 0 0.00 1 2.0 -4
230 Sydney Langseth F SEAF PWHL 16 0 0 0 0.00 8 0.0 -4
231 Tamara Giaquinto D MTLD PWHL 12 0 0 0 0.00 11 0.0 2
Gabrielle David F SEAF PWHL 9 1 1 2 0.22 2 2.0 3
Lauren Messier F TORF PWHL 5 1 0 1 0.20 2 0.0 0
Kaitlyn O'Donohoe F MINF PWHL 6 1 0 1 0.17 2 0.0 0
Maya Labad F MTLF PWHL 6 1 0 1 0.17 0 4.0 1
Emily Zumwinkle D SEAD PWHL 1 0 0 0 0.00 0 0.0 0
Hanna Baskin D TORD PWHL 9 0 0 0 0.00 0 2.0 -1
Kira Juodikis F NYF PWHL 4 0 0 0 0.00 0 0.0 -2
Kristin Della Rovere F SJF PWHL 5 0 0 0 0.00 1 2.0 0
Malia Schneider F VANF PWHL 3 0 0 0 0.00 1 0.0 0
Noemi Neubauerová D SEAD PWHL 4 0 0 0 0.00 1 2.0 0
Olivia Knowles D NYD PWHL 2 0 0 0 0.00 1 0.0 0
Olivia Wallin F DETF PWHL 1 0 0 0 0.00 0 0.0 0
Olivia Zafuto LD BOSD PWHL 6 0 0 0 0.00 0 0.0 0
Sini Karjalainen D VAND PWHL 2 0 0 0 0.00 1 0.0 0
Vita Poniatovskaia D OTTD PWHL 5 0 0 0 0.00 0 2.0 -1
Anneke Rankila F TORF PWHL 0 0 0 0 0 0.0 0
Ava Rinker D MIND PWHL 0 0 0 0 0 0.0 0
Emma Nuutinen F SEAF
Maggy Burbidge F OTTF PWHL 0 0 0 0 0 0.0 0
Reece Hunt F OTTF PWHL 0 0 0 0 0 0.0 0
Sarah Bujold F NYF PWHL 0 0 0 0 0 0.0 0
Tory Mariano D Drafted OTTD

Goaltenders

# Goalie Team League GPW L SV% GAA SO
1 Ann-Renée Desbiens MTL PWHL 34 25 9 .951 1.26 9
2 Tia Chan Drafted SJ NCAA 37 27 8 .951 1.55 5
3 Andrea Brändli Drafted DET SDHL 22 17 5 .945 1.49 4
4 Aerin Frankel BOS PWHL 30 20 10 .942 1.47 8
5 Katelyn DeSa Drafted VAN NCAA 31 27 4 .936 1.36 12
6 Hailey MacLeod Drafted MTL NCAA 30 26 4 .932 1.48 6
7 Emma-Sofie Nordström Drafted HAM NCAA 18 7 8 .931 2.25 2
8 Raygan Kirk TOR PWHL 23 8 14 .930 2.02 3
9 Gwyneth Philips OTT PWHL 36 20 15 .925 2.32 3
10 Maddie Rooney MIN PWHL 21 11 10 .922 2.10 1
11 Corinne Schroeder SJ PWHL 17 5 12 .915 2.59 0
12 Emerance Maschmeyer VAN PWHL 19 7 11 .911 2.70 1
13 Nicole Hensley LV PWHL 13 7 6 .908 2.69 1
14 Sandra Abstreiter MTL PWHL 5 3 2 .905 2.60 1
15 Kayle Osborne HAM PWHL 27 11 15 .900 2.66 4
16 Hannah Murphy SEA PWHL 12 4 8 .896 3.25 0
17 Kristen Campbell VAN PWHL 13 5 7 .895 2.70 1
18 Elaine Chuli NY PWHL 8 3 5 .884 3.10 0
Gabriella Durante Drafted SEA Italy 4 3 1 .947 1.69 0
Abigail Levy SJ PWHL 3 1 2 .927 2.33 0
Amanda Thiele BOS PWHL 1 1 0 .913 2.00 0
Sanni Ahola OTT PWHL 2 1 1 .911 2.50 0
Kendra Woodland OTT PWHL 1 0 1 .875 3.00 0
Carly Jackson SEA PWHL 2 0 1 .865 4.94 0
Callie Shanahan NY PWHL 4 1 3 .860 3.22 0
Marlène Boissonnault MIN PWHL 1 0 1 .833 4.00 0
Alice Philbert DET
Daria Gredzen Drafted MIN
Jessie McPherson TOR
Kaley Doyle NY
Kimberly Newell VAN
Megan Warrener MTL
Saskia Maurer Drafted LV SWHL 21 1.93