2026 Expansion Tracker · How did your team change?
HAM Hamilton Name TBD
A box-score profile of Hamilton's first roster — its signings and 2026 draft picks: each player's per-game output, combined into a roster average (summed across players, divided by their total games played) — not the team's per-game total — from 2025-26.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average.
| Per game | This roster | League avg |
|---|---|---|
| Goals / GP | 0.19 | 0.12 |
| Primary assists / GP | 0.13 | 0.11 |
| Secondary assists / GP | 0.10 | 0.08 |
| Points / GP | 0.50 | 0.31 |
| Hits / GP | 1.03 | 0.74 |
| Blocks / GP | 0.62 | 0.64 |
| PIM / GP | 0.41 | 0.38 |
| +/- / GP | 0.21 | -0.00 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Elyssa Biederman F Drafted | NCAA | 36 | 19 | — | — | 44 | — | 8 | 16 | 6 |
| Jade Iginla F Drafted | NCAA | 32 | 17 | — | — | 33 | — | 20 | 12 | 6 |
| Brianne Jenner F | PWHL | 38 | 12 | 11 | 4 | 27 | 31 | 16 | 16.0 | 4 |
| Megan Woodworth F Drafted | NCAA | 39 | 16 | — | — | 27 | — | 41 | 14 | 17 |
| Alina Müller C | PWHL | 34 | 5 | 13 | 7 | 25 | 34 | 23 | 10.0 | 14 |
| Abby Hustler F | PWHL | 35 | 4 | 8 | 2 | 14 | 38 | 11 | 16.0 | 9 |
| Mya Vaslet F Drafted | NCAA | 36 | 5 | — | — | 14 | — | 25 | 22 | 20 |
| Peyton Hemp F | PWHL | 38 | 3 | 6 | 1 | 10 | 46 | 15 | 33.0 | -6 |
| Emily Clark F | PWHL | 38 | 3 | 3 | 3 | 9 | 59 | 13 | 8.0 | -3 |
| Alexa Vasko F | PWHL | 38 | 2 | 1 | 0 | 3 | 57 | 22 | 10.0 | -7 |
| Kayla Vespa F | PWHL | 30 | 0 | 0 | 2 | 2 | 6 | 1 | 6.0 | -1 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelli Laitinen D Drafted | NCAA | 33 | 10 | — | — | 30 | — | 35 | 2 | 32 |
| Nicole Gosling D | PWHL | 39 | 4 | 5 | 13 | 22 | 35 | 37 | 16.0 | 19 |
| Allyson Simpson D | PWHL | 30 | 3 | 0 | 2 | 5 | 25 | 38 | 16.0 | 0 |
| Riley Brengman RD | PWHL | 32 | 2 | 0 | 1 | 3 | 20 | 16 | 16.0 | 0 |
| Zoe Boyd LD | PWHL | 12 | 0 | 1 | 0 | 1 | 24 | 16 | 6.0 | 1 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Emma-Sofie Nordström Drafted | NCAA | 18 | 7 | 8 | .931 | 2.25 | 2 |
| Kayle Osborne | PWHL | 27 | 11 | 15 | .900 | 2.66 | 4 |