2026 Expansion Tracker · How did your team change?
SJ San Jose Name TBD
A box-score profile of San Jose's first roster — its signings and 2026 draft picks: each player's per-game output, combined into a roster average (summed across players, divided by their total games played) — not the team's per-game total — from 2025-26.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average.
| Per game | This roster | League avg |
|---|---|---|
| Goals / GP | 0.20 | 0.12 |
| Primary assists / GP | 0.10 | 0.11 |
| Secondary assists / GP | 0.05 | 0.08 |
| Points / GP | 0.52 | 0.31 |
| Hits / GP | 0.81 | 0.74 |
| Blocks / GP | 0.77 | 0.64 |
| PIM / GP | 0.36 | 0.38 |
| +/- / GP | 0.12 | -0.00 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sloane Matthews F Drafted | NCAA | 41 | 20 | — | — | 44 | — | 32 | 12 | 39 |
| Lily Shannon F Drafted | NCAA | 39 | 19 | — | — | 43 | — | 61 | 32 | 13 |
| Reichen Kirchmair F Drafted | NCAA | 35 | 14 | — | — | 25 | — | 11 | 14 | -14 |
| McKenna Van Gelder F Drafted | NCAA | 33 | 10 | — | — | 23 | — | 34 | 2 | 13 |
| Maddi Wheeler F | PWHL | 29 | 3 | 5 | 2 | 10 | 51 | 18 | 24.0 | 3 |
| Natálie Mlýnková F | PWHL | 39 | 5 | 3 | 2 | 10 | 19 | 8 | 6.0 | 4 |
| Anne Cherkowski F | PWHL | 28 | 2 | 5 | 2 | 9 | 16 | 16 | 2.0 | -12 |
| Kristin O'Neill F | PWHL | 30 | 4 | 1 | 0 | 5 | 26 | 28 | 14.0 | -9 |
| Maggie Connors F | PWHL | 30 | 3 | 1 | 1 | 5 | 11 | 14 | 6.0 | -5 |
| Kristin Della Rovere F | PWHL | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Laila Edwards D Drafted | NCAA | 28 | 12 | — | — | 45 | — | 25 | 8 | 27 |
| Rory Guilday D | PWHL | 38 | 1 | 6 | 4 | 11 | 72 | 40 | 26.0 | -7 |
| Hadley Hartmetz RD | PWHL | 31 | 0 | 5 | 2 | 7 | 3 | 13 | 8.0 | 5 |
| Daniela Pejšová LD | PWHL | 31 | 2 | 2 | 0 | 4 | 32 | 18 | 10.0 | 4 |
| Mariah Keopple D | PWHL | 29 | 0 | 1 | 2 | 3 | 5 | 40 | 0.0 | -3 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Tia Chan Drafted | NCAA | 37 | 27 | 8 | .951 | 1.55 | 5 |
| Abigail Levy | PWHL | 3 | 1 | 2 | .927 | 2.33 | 0 |
| Corinne Schroeder | PWHL | 17 | 5 | 12 | .915 | 2.59 | 0 |