2026 Expansion Tracker · How did your team change?
LV Las Vegas Name TBD
A box-score profile of Las Vegas's first roster — its signings and 2026 draft picks: each player's per-game output, combined into a roster average (summed across players, divided by their total games played) — not the team's per-game total — from 2025-26.
Player per-game averages
Each stat is the rostered skaters' combined output — summed across players, divided by their total games played — i.e. the average of the players' individual per-game production, not the team's per-game total. Shown vs the league average.
| Per game | This roster | League avg |
|---|---|---|
| Goals / GP | 0.33 | 0.12 |
| Primary assists / GP | 0.13 | 0.11 |
| Secondary assists / GP | 0.10 | 0.08 |
| Points / GP | 0.77 | 0.31 |
| Hits / GP | 0.50 | 0.74 |
| Blocks / GP | 0.77 | 0.64 |
| PIM / GP | 0.38 | 0.38 |
| +/- / GP | 0.43 | -0.00 |
Current roster
Forwards
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Lacey Eden F Drafted | NCAA | 41 | 29 | — | — | 77 | — | 34 | 4 | 70 |
| Tessa Janecke F Drafted | NCAA | 31 | 26 | — | — | 48 | — | 24 | 72 | 29 |
| Isabel Wunder F Drafted | NCAA | 34 | 27 | — | — | 43 | — | — | 6 | 23 |
| Josefin Bouveng F Drafted | NCAA | 31 | 15 | — | — | 43 | — | 12 | 14 | 36 |
| Alexis Petford F Drafted | NCAA | 36 | 18 | — | — | 33 | — | 11 | 10 | -7 |
| Sydney Healey F Drafted | NCAA | 35 | 18 | — | — | 29 | — | 15 | 4 | 6 |
| Hayley Scamurra F | PWHL | 39 | 10 | 7 | 3 | 20 | 28 | 34 | 20.0 | 13 |
| Katy Knoll F | PWHL | 35 | 8 | 1 | 1 | 10 | 38 | 29 | 18.0 | 4 |
| Maureen Murphy F | PWHL | 30 | 5 | 2 | 3 | 10 | 10 | 27 | 2.0 | 1 |
| Natalie Snodgrass F | PWHL | 29 | 2 | 3 | 0 | 5 | 6 | 9 | 4.0 | -12 |
| Jada Habisch F | PWHL | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0 | -3 |
Defense
| Player | League | GP | G | A1 | A2 | PTS | Hits | Blk | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Butze D Drafted | NCAA | 39 | 5 | — | — | 33 | — | 53 | 4 | 35 |
| Kendall Cooper D | PWHL | 35 | 2 | 6 | 11 | 19 | 7 | 27 | 4.0 | 13 |
| Mae Batherson D | PWHL | 35 | 3 | 7 | 7 | 17 | 4 | 23 | 8.0 | 10 |
| Erin Ambrose D | PWHL | 30 | 0 | 7 | 1 | 8 | 7 | 49 | 4.0 | 12 |
| Megan Carter D | PWHL | 30 | 1 | 3 | 1 | 5 | 37 | 29 | 26.0 | -5 |
Goaltenders
| Goalie | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Nicole Hensley | PWHL | 13 | 7 | 6 | .908 | 2.69 | 1 |
| Saskia Maurer Drafted | SWHL | 21 | — | — | — | 1.93 | — |