Line Combinations

A reconstructed view of team lines/shifts: forward trios and defensive pairs.

How to read this

Lines are identified by their 5-on-5 composition (the canonical 3F + 2D) and listed by the players in them, ordered by how much time the unit spent together (so the top row is the most-used line). Every stat is an on-ice total — what the team did while that unit was on the ice together (goals for and against, shots, blocks, hits, PIM, +/-, and xG±) — not the players' individual season totals.

Choose a team and situation

Boston Fleet · All situations

Forward Lines

Forwards TOI TOI/GP GF GA Shots Blocks Hits PIM +/- xG±
Schepers · Maloney · Huber 90:165:38 52 3119 188+3+0.5
Müller · Schafzahl · Newhook 75:146:50 24 4011 174-2+0.3
Müller · Eldridge · Newhook 63:4510:38 10 456 210+1+1.2
Gabel · Müller · Eldridge 63:347:04 50 3311 228+5-0.4
Schepers · Saulnier · Maloney 42:442:22 31 239 150+2+1.1
Rattray · Shirley · Tapani 37:342:41 11 156 62+0-0.4
Müller · Rattray · Schafzahl 34:523:29 10 217 72+1+0.6
Brandt · Rattray · Shirley 37:332:30 20 105 102+2+0.1
Tapani · Huber · Mobley 31:355:16 21 287 30+1+0.8
Brandt · Shirley · Kluge 24:243:03 20 151 80+2+0.7
Brandt · Schepers · Saulnier 25:353:12 20 132 42+2+0.1
Schepers · Saulnier · Newhook 24:192:26 01 710 40-1-0.9
Rattray · Tapani · Newhook 33:201:58 20 172 54+2+0.6
Rattray · Tapani · Mobley 24:534:59 02 44 180-2-0.7
Schepers · Kluge · Huber 22:033:09 10 129 120+1+0.5
Müller · Schafzahl · Tapani 22:263:44 00 62 30+0+0.1
Brandt · Saulnier · Maloney 21:501:49 30 185 72+3+1.4
Maloney · Kluge · Huber 23:233:20 10 74 140+1+0.2
Tapani · Maloney · Huber 23:531:50 00 84 62+0-0.2
Tapani · Kluge · Newhook 29:203:16 21 103 56+1+0.5
Müller · Maloney · Huber 20:301:22 11 54 90+0-0.4
Brandt · Shirley · Saulnier 24:061:51 10 106 74+1+0.2
Rattray · Tapani · Saulnier 14:163:34 00 61 72+0-0.2
Rattray · Tapani · Maloney 13:411:43 11 62 110+0-0.2
Brandt · Kluge · Newhook 12:581:26 10 43 00+1-0.1
Gabel · Müller · Tapani 10:471:48 01 37 30-1+0.0
Müller · Rattray · Tapani 17:091:43 00 134 54+0+0.2
Rattray · Tapani · Kluge 10:481:33 00 11 40+0-0.1
Brandt · Saulnier · Kluge 10:562:11 00 62 50+0-0.4
Müller · Eldridge · Huber 11:331:56 00 71 50+0-0.2
Rattray · Schepers · Kluge 11:421:57 02 52 52-2-0.0
Gabel · Tapani · Huber 11:061:35 10 50 60+1-0.2
Gabel · Tapani · Newhook 10:321:30 00 31 50+0-0.0
Brandt · Gabel · Rattray 9:502:28 00 40 20+0-0.0
Brandt · Gabel · Shirley 8:591:48 00 73 40+0+0.5
Brandt · Shirley · Huber 11:120:52 10 80 12+1+0.6
Rattray · Maloney · Mobley 11:452:21 11 41 30+0+0.3
Gabel · Maloney · Huber 8:162:45 10 31 40+1+0.1
Müller · Tapani · Newhook 55:293:16 11 503 22+0+2.2
Gabel · Müller · Schafzahl 9:104:35 00 53 70+0-0.1
Schafzahl · Schepers · Saulnier 8:481:46 00 70 30+0+0.2
Gabel · Rattray · Tapani 8:500:53 00 42 50+0-0.1
Rattray · Tapani · Huber 8:310:43 00 40 10+0+0.2
Shirley · Tapani · Huber 8:310:57 10 30 00+1-0.2
Schepers · Huber · Newhook 7:480:52 00 20 32+0+0.0
Shirley · Schepers · Saulnier 9:330:52 01 01 42-1-0.2
Brandt · Saulnier · Newhook 15:461:45 20 93 42+2+0.6
Rattray · Schepers · Maloney 13:200:53 20 93 24+2+0.7
Brandt · Maloney · Kluge 10:571:00 02 12 30-2-0.4
Müller · Schafzahl · Maloney 8:380:43 00 22 30+0-0.0
Müller · Eldridge · Tapani 16:564:14 10 152 10+1+0.7
Schepers · Maloney · Kluge 6:000:51 01 51 30-1+0.2
Müller · Tapani · Huber 6:370:57 11 30 00+0-0.1
Müller · Schafzahl · Shirley 5:360:42 10 22 20+1+0.1
Gabel · Tapani · Saulnier 5:305:30 10 60 10+1+0.3
Müller · Huber · Newhook 5:520:25 00 22 00+0-0.2
Brandt · Kluge · Huber 6:150:38 00 01 50+0-0.2
Rattray · Schepers · Saulnier 10:190:48 30 45 12+3-0.0
Müller · Schafzahl · Huber 5:110:39 00 21 10+0+0.1
Schafzahl · Maloney · Huber 4:540:49 00 11 02+0-0.1
Maloney · Huber · Mobley 5:391:25 00 20 00+0+0.0
Rattray · Schepers · Newhook 3:550:34 00 00 00+0-0.1
Shirley · Schepers · Huber 4:060:22 10 50 20+1+0.5
Müller · Saulnier · Newhook 3:450:28 00 00 12+0+0.0
Schepers · Kluge · Mobley 3:350:54 00 02 10+0-0.3
Müller · Saulnier · Maloney 4:410:31 12 41 10-1-0.2

Defense Pairs

Defenders TOI TOI/GP GF GA Shots Blocks Hits PIM +/- xG±
Keller · Winn 553:2318:27 1512 319106 12132+3+10.3
Pejšová · Brengman 174:006:58 106 6825 6122+4-1.8
Boyd · Brengman 134:3112:14 53 5239 3012+2-0.8
Keller · Hartmetz 138:075:31 52 5625 3322+3+0.6
Hartmetz · MacKinnon 78:523:45 23 3017 298-1-0.2
MacKinnon · Winn 108:415:26 52 2825 3116+3-1.1
Hartmetz · Pejšová 69:343:01 71 3712 128+6+0.7
Pejšová · Winn 63:432:46 42 2416 172+2-0.2
Keller · Brengman 92:283:33 32 2615 2618+1-0.3
Pejšová · MacKinnon 48:032:40 33 224 218+0+0.2
MacKinnon · Brengman 68:202:58 41 2216 1625+3-0.4
Winn · Brengman 33:071:23 00 58 90+0-1.0
Boyd · Hartmetz 22:292:30 00 94 160+0+0.1
Boyd · MacKinnon 15:341:57 20 73 82+2+0.5
Keller · Pejšová 16:050:48 01 81 82-1+0.0
Hartmetz · Winn 40:212:14 30 1612 56+3+0.3
Hartmetz · Brengman 38:202:01 31 1311 48+2+0.2
Winn · Biotti 23:352:37 10 94 94+1+0.5
MacKinnon · Biotti 27:479:16 32 94 42+1+0.2
Keller · Biotti 19:371:58 10 73 32+1+0.5
Zafuto · MacKinnon 7:252:28 00 30 80+0-0.0
Biotti · Brengman 19:372:48 20 103 32+2+0.7
Keller · MacKinnon 10:400:43 00 31 20+0-0.2
Zafuto · Winn 5:081:17 00 30 10+0+0.2
Boyd · Pejšová 7:321:05 00 50 42+0+0.1
Pejšová · Neubauerová 4:371:32 00 10 10+0+0.0
Boyd · Winn 6:050:36 00 02 00+0-0.4
Neubauerová · Winn 4:281:29 00 12 10+0+0.0
Zafuto · Brengman 4:281:07 00 10 14+0-0.0
Keller · Boyd 7:310:45 00 41 30+0-0.1

Offensive & Defensive Pairing Comparison

Keller · WinnPejšová · BrengmanBoyd · BrengmanKeller · HartmetzHartmetz · MacKinnon
Schepers · Maloney · Huber +0.3 +0 +/- · 0 GF +0.1 +2 +/- · 2 GF +0.1 +0 +/- · 2 GF
Müller · Schafzahl · Newhook +1.0 -1 +/- · 1 GF -0.1 -1 +/- · 0 GF +0.7 +0 +/- · 0 GF +0.1 +0 +/- · 0 GF -0.1 +1 +/- · 1 GF
Müller · Eldridge · Newhook +1.2 +0 +/- · 0 GF +0.1 +1 +/- · 1 GF -0.2 +0 +/- · 0 GF +0.0 +0 +/- · 0 GF
Gabel · Müller · Eldridge +0.0 +0 +/- · 0 GF +0.1 +1 +/- · 1 GF +0.3 +2 +/- · 2 GF
Schepers · Saulnier · Maloney +0.2 -1 +/- · 0 GF +0.5 +1 +/- · 1 GF +0.2 +1 +/- · 1 GF +0.0 +0 +/- · 0 GF
Rattray · Shirley · Tapani -0.0 +0 +/- · 0 GF +0.0 +0 +/- · 0 GF -0.3 -1 +/- · 0 GF +0.0 +0 +/- · 0 GF +0.0 +0 +/- · 0 GF