PWHL · 2026 Entry Draft
Draft Prospect Board
A record 236 players have declared for the 2026 PWHL Entry Draft (June 17, 2026 · Fox Theatre, Detroit). This board collects each declarant's position, 2025-26 club, and that season's box-score line so you can size up the talent your team is adding.
- 131 Forwards
- 68 Defenders
- 37 Goaltenders
- 16 Leagues
- 23 Top prospects
★ = top prospect. Click a column header to sort. Stats are 2025-26 regular season.
Forwards 131
| # | Player | Nat. | 2025-26 Team | League | Games Played | G | A | PTS | Shots | Blocks | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ 10 Lacey Eden | USA | University of Wisconsin | NCAA Division I | 41 | 29 | 48 | 77 | 336 | 34 | 4 | 70 |
| 2 | ★ 2 Abbey Murphy | USA* | University of Minnesota | NCAA Division I | 31 | 40 | 26 | 66 | 395 | 14 | 67 | 36 |
| 3 | ★ 13 Kirsten Simms | USA* | University of Wisconsin | NCAA Division I | 31 | 26 | 33 | 59 | 181 | 6 | 18 | 40 |
| 4 | Riley Johnson | USA | Adrian College | NCAA Division III | 28 | 23 | 31 | 54 | 191 | 3 | 26 | 45 |
| 5 | Jordan Ray | USA | Yale University | NCAA Division I | 36 | 17 | 32 | 49 | 213 | 21 | 4 | 20 |
| 6 | Carina DiAntonio | CAN | Yale University | NCAA Division I | 36 | 26 | 22 | 48 | 271 | 15 | 12 | 17 |
| 7 | ★ 6 Tessa Janecke | USA* | Pennsylvania State University | NCAA Division I | 31 | 26 | 22 | 48 | 288 | 24 | 72 | 29 |
| 8 | ★ 12 Petra Nieminen | FIN* | Luleå | SDHL (Sweden) | 27 | 24 | 21 | 45 | — | — | 18 | 28 |
| 9 | ★ 16 Elyssa Biederman | USA | Colgate University | NCAA Division I | 36 | 19 | 25 | 44 | 265 | 8 | 16 | 6 |
| 10 | ★ 20 Sloane Matthews | USA | The Ohio State University | NCAA Division I | 41 | 20 | 24 | 44 | 261 | 32 | 12 | 39 |
| 11 | ★ 14 Josefin Bouveng | SWE* | University of Minnesota | NCAA Division I | 31 | 15 | 28 | 43 | 159 | 12 | 14 | 36 |
| 12 | ★ 17 Lily Shannon | USA | Northeastern University | NCAA Division I | 39 | 19 | 24 | 43 | 180 | 61 | 32 | 13 |
| 13 | ★ 9 Isabel Wunder | CAN | Princeton University | NCAA Division I | 34 | 27 | 16 | 43 | — | — | 6 | 23 |
| 14 | Courtney Ben | USA | Adrian College | NCAA Division III | 30 | 26 | 16 | 42 | 254 | 16 | 8 | 36 |
| 15 | ★ 3 Elisa Holopainen | FIN* | Frölunda HC | SDHL (Sweden) | 36 | 27 | 15 | 42 | — | — | 8 | 28 |
| 16 | Jamie Nelson | USA | University of Minnesota | NCAA Division I | 39 | 11 | 31 | 42 | 166 | 23 | 6 | 24 |
| 17 | Kyla Josifovic | CAN | University of Connecticut | NCAA Division I | 39 | 16 | 24 | 40 | 168 | 31 | 16 | 15 |
| 18 | ★ 4 Viivi Vainikka | FIN* | Brynäs | SDHL (Sweden) | 36 | 11 | 29 | 40 | — | — | 4 | 15 |
| 19 | Jessymaude Drapeau | CAN | Concordia University | U Sports (Canada) | 24 | 22 | 17 | 39 | — | — | 10 | 23 |
| 20 | Emerson Jarvis | CAN | Quinnipiac University | NCAA Division I | 41 | 17 | 21 | 38 | 236 | 19 | 12 | 27 |
| 21 | Grace Elliott | CAN | University of British Columbia | U Sports (Canada) | 28 | 24 | 13 | 37 | — | — | 44 | 26 |
| 22 | Madelyn Christian | USA | Pennsylvania State University | NCAA Division I | 39 | 19 | 16 | 35 | — | — | 16 | 40 |
| 23 | Sena Catterall | CAN | Clarkson University | NCAA Division I | 35 | 17 | 16 | 33 | 165 | 25 | 29 | 16 |
| 24 | Jade Iginla | CAN | Brown University | NCAA Division I | 32 | 17 | 16 | 33 | 238 | 20 | 12 | 6 |
| 25 | Alexis Petford | CAN | Colgate University | NCAA Division I | 36 | 18 | 15 | 33 | 198 | 11 | 10 | -7 |
| 26 | Katelyn Roberts | USA | Pennsylvania State University | NCAA Division I | 39 | 16 | 17 | 33 | 232 | 8 | 20 | 26 |
| 27 | Annalise Wong | CAN | University of British Columbia | U Sports (Canada) | 28 | 5 | 27 | 32 | — | — | 14 | 24 |
| 28 | Molly Henderson | USA | Lindenwood University | NCAA Division I | 36 | 16 | 15 | 31 | 84 | 60 | 6 | 0 |
| 29 | Sophie Hudson | CAN | Queen's University | U Sports (Canada) | 21 | 13 | 18 | 31 | — | — | 30 | — |
| 30 | Brette Pettet | CAN | Djurgården IF | SDHL (Sweden) | 36 | 13 | 18 | 31 | — | — | 6 | -1 |
| 31 | Mira Seregély | HUN | HKB Budapest | DFEL (Germany) | 24 | 13 | 17 | 30 | — | — | 4 | 23 |
| 32 | ★ 22 Avi Adam | CAN | Cornell University | NCAA Division I | 33 | 12 | 17 | 29 | 200 | 51 | 34 | 11 |
| 33 | Laurence Frenette | CAN | Quinnipiac University | NCAA Division I | 41 | 6 | 23 | 29 | 193 | 10 | 10 | 27 |
| 34 | Sydney Healey | CAN | Boston University | NCAA Division I | 35 | 18 | 11 | 29 | 159 | 15 | 4 | 6 |
| 35 | Gracie Sacca | CAN | Stonehill College | NCAA Division I | 35 | 10 | 19 | 29 | 150 | 3 | 40 | 4 |
| 36 | India McDadi | CAN | Brown University | NCAA Division I | 34 | 11 | 17 | 28 | 213 | 13 | 18 | 10 |
| 37 | Georgia Schiff | USA | Cornell University | NCAA Division I | 33 | 12 | 16 | 28 | 101 | 45 | 6 | 13 |
| 38 | Naomi Boucher | CAN | Yale University | NCAA Division I | 36 | 6 | 21 | 27 | 133 | 17 | 22 | 6 |
| 39 | Jane Kuehl | USA | Princeton University | NCAA Division I | 34 | 13 | 14 | 27 | 172 | 13 | 6 | 18 |
| 40 | Megan Woodworth | CAN | University of Connecticut | NCAA Division I | 39 | 16 | 11 | 27 | 152 | 41 | 14 | 17 |
| 41 | Alyson Hush | CAN | University of New Hampshire | NCAA Division I | 35 | 11 | 15 | 26 | 151 | 14 | 10 | 6 |
| 42 | Lara Beecher | USA | Clarkson University | NCAA Division I | 35 | 12 | 13 | 25 | 202 | 8 | 14 | 15 |
| 43 | Katherine Birkby | CAN | Aisulu Almaty | EWHL (Europe) | 22 | 15 | 10 | 25 | — | — | 18 | 20 |
| 44 | Katherine Heard | CAN | University of Guelph | U Sports (Canada) | 26 | 8 | 17 | 25 | — | — | 12 | — |
| 45 | Reichen Kirchmair | CAN | Providence College | NCAA Division I | 35 | 14 | 11 | 25 | 209 | 11 | 14 | -14 |
| 46 | Sarah Marchand | CAN | MoDo | SDHL (Sweden) | 36 | 9 | 16 | 25 | — | — | 12 | 9 |
| 47 | Tereza Pištěková | CZE | SDE | SDHL (Sweden) | 34 | 6 | 19 | 25 | — | — | 16 | 8 |
| 48 | Alessia Labruna | ITA | H.C Milan Devils - H.C Fiemme | Italy (W) | 13 | 14 | 10 | 24 | — | — | 4 | — |
| 49 | Emerson O'Leary | USA | Princeton University | NCAA Division I | 34 | 2 | 22 | 24 | 133 | 22 | 22 | 22 |
| 50 | Erica Plourde | CAN | University of Moncton | U Sports (Canada) | 28 | 11 | 13 | 24 | — | — | 0 | 3 |
| 51 | Kelly Harty | USA | University of New Hampshire | NCAA Division I | 35 | 17 | 6 | 23 | 117 | 30 | 14 | 5 |
| 52 | Thea Johansson | SWE* | University of Minnesota Duluth | NCAA Division I | 30 | 17 | 6 | 23 | 181 | 20 | 25 | 8 |
| 53 | Taylor Otremba | USA | Minnesota State University | NCAA Division I | 38 | 7 | 16 | 23 | 152 | 6 | 8 | -12 |
| 54 | Mckenna Van Gelder | CAN | Cornell University | NCAA Division I | 33 | 10 | 13 | 23 | 152 | 34 | 2 | 13 |
| 55 | Alexia Moreau | CAN | College of the Holy Cross | NCAA Division I | 35 | 13 | 9 | 22 | 142 | 24 | 8 | 10 |
| 56 | Carly Orth | CAN | University of Waterloo | U Sports (Canada) | 26 | 10 | 12 | 22 | — | — | 40 | — |
| 57 | Avery Farrell | USA | St. Cloud State University | NCAA Division I | 36 | 6 | 15 | 21 | 99 | 15 | 24 | -5 |
| 58 | Tatum James | CAN | University of Waterloo | U Sports (Canada) | 26 | 13 | 8 | 21 | — | — | 20 | — |
| 59 | Emilie Lavoie | CAN | Concordia University | U Sports (Canada) | 23 | 6 | 15 | 21 | — | — | 31 | 16 |
| 60 | Elle Spencer | CAN | Wilfrid Laurier University | U Sports (Canada) | 26 | 14 | 7 | 21 | — | — | 18 | — |
| 61 | Brooke Campbell | CAN | University of Connecticut | NCAA Division I | 39 | 7 | 13 | 20 | 97 | 30 | 4 | 13 |
| 62 | Emma Hall | CAN | Lakers Kärnten | EWHL (Europe) | 22 | 10 | 10 | 20 | — | — | 10 | 2 |
| 63 | Lane Lewis | USA | College of The Holy Cross | NCAA Division I | 35 | 5 | 15 | 20 | 102 | 18 | 12 | 8 |
| 64 | Neena Brick | CAN | MoDo | SDHL (Sweden) | 35 | 11 | 8 | 19 | — | — | 22 | -2 |
| 65 | Rhea Hicks | CAN | Clarkson University | NCAA Division I | 30 | 7 | 11 | 18 | 130 | 8 | 10 | 2 |
| 66 | Jadynn Morden | CAN | University of Alberta | U Sports (Canada) | 28 | 10 | 8 | 18 | — | — | 38 | 3 |
| 67 | Charlotte Sonntag | USA | College of the Holy Cross | NCAA Division I | 35 | 11 | 7 | 18 | 164 | 28 | 10 | -5 |
| 68 | Brooklyn Anderson | CAN | University of Calgary | U Sports (Canada) | 16 | 8 | 9 | 17 | — | — | 8 | 10 |
| 69 | Aly McLeod | CAN | MoDo | SDHL (Sweden) | 34 | 8 | 9 | 17 | — | — | 6 | 1 |
| 70 | MaryKate O'Brien | USA | University of Minnesota Duluth | NCAA Division I | 38 | 3 | 14 | 17 | 179 | 53 | 10 | 0 |
| 71 | Clara Yuhn | USA | Boston University | NCAA Division I | 35 | 8 | 9 | 17 | 163 | 7 | 8 | -9 |
| 72 | Joelle Fiala | CAN | HC Davos | SWHL (Switzerland) | 28 | 5 | 11 | 16 | — | — | 26 | — |
| 73 | Keiara Raitt | CAN | University of Waterloo | U Sports (Canada) | 16 | 11 | 5 | 16 | — | — | 6 | — |
| 74 | Kierra St. Peter | CAN | University of Prince Edward Island | U Sports (Canada) | 28 | 12 | 4 | 16 | — | — | 14 | 12 |
| 75 | Sara Stewart | CAN | Colgate University | NCAA Division I | 36 | 9 | 7 | 16 | 83 | 28 | 10 | -12 |
| 76 | Baylee Kirwan | CAN | Lakers Kärnten | EWHL (Europe) | 20 | 7 | 8 | 15 | — | — | 4 | -10 |
| 77 | Christina Walker | CAN | University of Connecticut | NCAA Division I | 39 | 6 | 9 | 15 | 121 | 16 | 6 | 5 |
| 78 | Béatrice Bilodeau | CAN | University of Ottawa | U Sports (Canada) | 26 | 7 | 7 | 14 | — | — | 16 | — |
| 79 | Jaden Bogden | CAN | Northeastern University | NCAA Division I | 32 | 7 | 7 | 14 | 131 | 10 | 38 | 2 |
| 80 | Kate Ham | USA | Boston College | NCAA Division I | 35 | 10 | 4 | 14 | 116 | 43 | 18 | -9 |
| 81 | Sophie McKinley | CAN | Mercyhurst University | NCAA Division I | 36 | 8 | 6 | 14 | 90 | 18 | 19 | 6 |
| 82 | Mya Vaslet | CAN | Pennsylvania State University | NCAA Division I | 36 | 5 | 9 | 14 | 106 | 25 | 22 | 20 |
| 83 | Tatum White | CAN | Neuchâtel Hockey Academy | SWHL (Switzerland) | 20 | 11 | 3 | 14 | — | — | 20 | — |
| 84 | Kennedy Wilson | USA | St. Lawrence University | NCAA Division I | 35 | 6 | 8 | 14 | 193 | 33 | 14 | 4 |
| 85 | Alexis Bedier | CAN | Concordia University | U Sports (Canada) | 24 | 6 | 7 | 13 | — | — | 6 | 7 |
| 86 | Evelyne Blais-Savoie | USA | HV71 | SDHL (Sweden) | 35 | 8 | 5 | 13 | — | — | 32 | -18 |
| 87 | Majorie Bolduc | CAN | Lakers Karnten | EWHL (Europe) | 13 | 6 | 7 | 13 | — | — | 43 | -10 |
| 88 | Alexa Davis | USA | St. Lawrence University | NCAA Division I | 35 | 4 | 9 | 13 | 189 | 17 | 25 | -4 |
| 89 | Jenna Goodwin | CAN | Frölunda HC | SDHL (Sweden) | 26 | 9 | 4 | 13 | — | — | 8 | 9 |
| 90 | Julia Jackson | CAN | Ontario Tech University | U Sports (Canada) | 25 | 4 | 9 | 13 | — | — | 22 | — |
| 91 | Luisa Welcke | GER* | Boston University | NCAA Division I | 28 | 5 | 8 | 13 | 167 | 15 | 14 | 0 |
| 92 | Sarah Davies | CAN | Providence College | NCAA Division I | 35 | 6 | 6 | 12 | 140 | 17 | 10 | -22 |
| 93 | Jade Maisonneuve | CAN | Mercyhurst University | NCAA Division I | 34 | 6 | 6 | 12 | 91 | 14 | 22 | 3 |
| 94 | Alexandria Weiss | USA | Neuchatel Hockey Academy | SWHL (Switzerland) | 28 | 4 | 8 | 12 | — | — | 12 | — |
| 95 | Nina Christof | GER* | Rensselaer Polytechnic Institute | NCAA Division I | 21 | 5 | 6 | 11 | 94 | 24 | 18 | -16 |
| 96 | Kaitlyn Mckenna | CAN | University of Guelph | U Sports (Canada) | 26 | 5 | 6 | 11 | — | — | 12 | — |
| 97 | Lilli Welcke | GER* | Boston University | NCAA Division I | 28 | 6 | 5 | 11 | 162 | 26 | 27 | 0 |
| 98 | Ekaterina Pelowich | CAN | Concordia University | U Sports (Canada) | 24 | 5 | 5 | 10 | — | — | 8 | 1 |
| 99 | Naomi Rogge | USA | Linköping HC | SDHL (Sweden) | 36 | 6 | 4 | 10 | — | — | 6 | -10 |
| 100 | Riley Walsh | USA | Boston University | NCAA Division I | 34 | 2 | 8 | 10 | 99 | 15 | 27 | -6 |
| 101 | Lily Brazis | USA | Northeastern University | NCAA Division I | 39 | 3 | 6 | 9 | 122 | 5 | 12 | 6 |
| 102 | Jessica Ciarrocchi | USA | Mercyhurst University | NCAA Division I | 36 | 7 | 2 | 9 | 67 | 14 | 6 | 1 |
| 103 | McAllister Dixon | USA | Dartmouth College | NCAA Division I | 31 | 5 | 4 | 9 | — | — | 10 | -11 |
| 104 | Shani Rossignol | CAN | Mad Dogs of Mannheim | DFEL (Germany) | 24 | 6 | 3 | 9 | — | — | 18 | -7 |
| 105 | Madison Chantler | CAN | Clarkson University | NCAA Division I | 35 | 3 | 5 | 8 | 91 | 19 | 4 | -8 |
| 106 | Carys Collie | CAN | Queen's University | U Sports (Canada) | 26 | 4 | 4 | 8 | — | — | 22 | — |
| 107 | Charlotte Hallett | CAN | Syracuse University | NCAA Division I | 36 | 6 | 2 | 8 | 78 | 42 | 63 | -6 |
| 108 | Kyley Toye | USA | Rensselaer Polytechnic Institute | NCAA Division I | 35 | 5 | 2 | 7 | 66 | 19 | 37 | -15 |
| 109 | Svenja Voigt | GER* | St. Cloud State University | NCAA Division I | 29 | 2 | 5 | 7 | 56 | 10 | 15 | -3 |
| 110 | McKayla Zilisch | USA | University of Wisconsin | NCAA Division I | 28 | 4 | 3 | 7 | 12 | 3 | 4 | 5 |
| 111 | Jenna Duarte | CAN | Brock University | U Sports (Canada) | 16 | 4 | 2 | 6 | — | — | 8 | — |
| 112 | Allie Franco | USA | University of Minnesota | NCAA Division I | 37 | 1 | 4 | 5 | 61 | 26 | 8 | 4 |
| 113 | Heidi Knoll | CAN | Syracuse University | NCAA Division I | 37 | 2 | 3 | 5 | 126 | 12 | 12 | -6 |
| 114 | Laura Fuoco | CAN | EVZ Women's Team | SWHL (Switzerland) | 4 | 2 | 2 | 4 | — | — | 2 | — |
| 115 | Allie Hubenschmidt | USA | Adrian College | NCAA Division III | 24 | 1 | 2 | 3 | 26 | 2 | 2 | 3 |
| 116 | Madison Michals | USA | Merrimack College | NCAA Division I | 19 | 1 | 2 | 3 | 52 | 12 | 13 | -7 |
| 117 | Meghan Agosta | CAN* | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 118 | Oxana Bratishcheva | RUS | Sakhalin | ZhHL (Russia) | — | — | — | — | — | — | — | — |
| 119 | Christiana Colizza | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 120 | Maggie Conroy | USA | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 121 | Haley Coolsaet | USA | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 122 | Molly Goergen | USA | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 123 | Celina Haider | GER* | Eisbären Juniors Berlin Frauen | DFEL (Germany) | — | — | — | — | — | — | — | — |
| 124 | Alexa Hoskin | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 125 | Courtney Kollman | CAN | CG Puigcerda | Spain | — | — | — | — | — | — | — | — |
| 126 | Krystin Lawrence | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 127 | Taylor Lind | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 128 | Lea MacLeod | CAN | SC Langenthal and SC Bern | SWHL (Switzerland) | — | — | — | — | — | — | — | — |
| 129 | Asher Printzen | USA | Michigan State University | CCWHA (US college club) | — | — | — | — | — | — | — | — |
| 130 | Jenna Redford | USA | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 131 | Hayley Williams | USA/HUN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
Defenders 68
| # | Player | Nat. | 2025-26 Team | League | Games Played | G | A | PTS | Shots | Blocks | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ 1 Caroline Harvey | USA* | University of Wisconsin | NCAA Division I | 33 | 18 | 46 | 64 | 261 | 34 | 10 | 44 |
| 2 | ★ 5 Laila Edwards | USA* | University of Wisconsin | NCAA Division I | 28 | 12 | 33 | 45 | 167 | 25 | 8 | 27 |
| 3 | ★ 8 Emma Peschel | USA | The Ohio State University | NCAA Division I | 34 | 10 | 29 | 39 | 255 | 35 | 28 | 37 |
| 4 | ★ 11 Sydney Morrow | USA | University of Minnesota | NCAA Division I | 39 | 8 | 30 | 38 | 195 | 57 | 18 | 33 |
| 5 | Kendall Butze | USA | Pennsylvania State University | NCAA Division I | 39 | 5 | 28 | 33 | 190 | 53 | 4 | 35 |
| 6 | ★ 7 Nelli Laitinen | FIN* | University of Minnesota | NCAA Division I | 33 | 10 | 20 | 30 | 138 | 35 | 2 | 32 |
| 7 | Gracie Gilkyson | CAN | Yale University | NCAA Division I | 36 | 9 | 18 | 27 | 266 | 59 | 16 | 15 |
| 8 | ★ 21 Sara Swiderski | CAN | The Ohio State University | NCAA Division I | 33 | 8 | 19 | 27 | 164 | 30 | 20 | 40 |
| 9 | Gretchen Dann | USA | Amherst College | NCAA Division III | 30 | 15 | 11 | 26 | 104 | 23 | 10 | 29 |
| 10 | Kristen Guerriero | CAN/ITA* | Bolzano Eagles | EWHL (Europe) | 19 | 9 | 16 | 25 | — | — | 16 | 29 |
| 11 | Jules Constantinople | USA | Northeastern University | NCAA Division I | 39 | 7 | 17 | 24 | 243 | 89 | 20 | 15 |
| 12 | Kayleigh Hamers | NED | SDE | SDHL (Sweden) | 36 | 5 | 19 | 24 | — | — | 18 | 5 |
| 13 | Stephanie Bourque | CAN | Union College | NCAA Division I | 36 | 2 | 21 | 23 | 175 | 49 | 14 | -13 |
| 14 | Casey Borgiel | USA | Colgate University | NCAA Division I | 36 | 4 | 17 | 21 | 206 | 38 | 20 | -5 |
| 15 | Cristina Cavaliere | CAN | Providence College | NCAA Division I | 31 | 2 | 19 | 21 | 113 | 72 | 14 | -11 |
| 16 | ★ 18 Vivian Jungels | USA | University of Wisconsin | NCAA Division I | 39 | 4 | 17 | 21 | 116 | 65 | 4 | 58 |
| 17 | Grace Wolfe | USA | St. Cloud State University | NCAA Division I | 37 | 6 | 15 | 21 | 150 | 61 | 29 | -11 |
| 18 | ★ 19 Grace Dwyer | USA | Cornell University | NCAA Division I | 33 | 6 | 14 | 20 | 234 | 23 | 28 | 11 |
| 19 | Payten Evans | CAN | Mercyhurst University | NCAA Division I | 37 | 8 | 12 | 20 | 153 | 63 | 10 | -3 |
| 20 | Erica Rieder | CAN | Lulea | SDHL (Sweden) | 34 | 7 | 13 | 20 | — | — | 22 | 32 |
| 21 | Leah Stecker | USA | Pennsylvania State University | NCAA Division I | 39 | 3 | 17 | 20 | 105 | 32 | 35 | 29 |
| 22 | Katina Duscio | CAN | University of Waterloo | U Sports (Canada) | 25 | 3 | 16 | 19 | — | — | 12 | — |
| 23 | Alyssa Regalado | CAN | Cornell University | NCAA Division I | 33 | 6 | 13 | 19 | 192 | 45 | 12 | 3 |
| 24 | Zoe Uens | CAN | Quinnipiac University | NCAA Division I | 41 | 10 | 9 | 19 | 212 | 55 | 44 | 28 |
| 25 | Brooke Disher | CAN | The Ohio State University | NCAA Division I | 41 | 2 | 13 | 15 | 196 | 23 | 29 | 28 |
| 26 | Meghane Duchesne-Chalifoux | CAN | University of Connecticut | NCAA Division I | 33 | 3 | 12 | 15 | 78 | 51 | 4 | 6 |
| 27 | Megan McKay | USA | Clarkson University | NCAA Division I | 35 | 5 | 10 | 15 | 182 | 34 | 16 | 17 |
| 28 | Lyndsy Acheson | CAN | University of Waterloo | U Sports (Canada) | 26 | 3 | 11 | 14 | — | — | 32 | — |
| 29 | Bri Eid | CAN | HC Davos | SWHL (Switzerland) | 28 | 8 | 6 | 14 | — | — | 12 | — |
| 30 | Tessa Kosec | CAN | Nipissing University | U Sports (Canada) | 26 | 3 | 11 | 14 | — | — | 8 | — |
| 31 | Madeline Posick | USA | Djurgården IF | SDHL (Sweden) | 36 | 3 | 11 | 14 | — | — | 26 | -10 |
| 32 | Madelyn Walsh | CAN | Eisbären Berlin Juniors | DFEL (Germany) | 24 | 3 | 11 | 14 | — | — | 18 | 14 |
| 33 | Cora Webber | USA | Saint Anselm College | NCAA Division I | 38 | 2 | 12 | 14 | 165 | 25 | 36 | -3 |
| 34 | ★ 23 Tova Henderson | CAN | University of Minnesota Duluth | NCAA Division I | 38 | 3 | 10 | 13 | 117 | 62 | 6 | 10 |
| 35 | Anna King | CAN | University of Alberta | U Sports (Canada) | 24 | 3 | 8 | 11 | — | — | 8 | 6 |
| 36 | Vivian Hinch | CAN | St. Francis Xavier University | U Sports (Canada) | 23 | 1 | 9 | 10 | — | — | 58 | 9 |
| 37 | Kianna Roeske | USA | Minnesota State University | NCAA Division I | 38 | 3 | 7 | 10 | 137 | 73 | 24 | -4 |
| 38 | Maya Roy | USA | ERC Ingolstadt | DFEL (Germany) | 24 | 1 | 9 | 10 | — | — | 20 | 8 |
| 39 | Jade Arnone | USA | Boston College | NCAA Division I | 35 | 2 | 7 | 9 | 89 | 44 | 40 | 4 |
| 40 | Maya D'Arcy | CAN | Syracuse University | NCAA Division I | 37 | 1 | 8 | 9 | 188 | 33 | 16 | -13 |
| 41 | Maeve Kelly | USA | Boston University | NCAA Division I | 35 | 1 | 8 | 9 | 107 | 29 | 31 | -5 |
| 42 | Krista Parkkonen | FIN | University of Minnesota Duluth | NCAA Division I | 38 | 0 | 9 | 9 | 106 | 57 | 4 | 3 |
| 43 | Kendra Zuchotzki | CAN | University of Saskatchewan | U Sports (Canada) | 28 | 2 | 7 | 9 | — | — | 24 | -13 |
| 44 | Sarah Gendron | CAN | Syracuse University | NCAA Division I | 37 | 1 | 6 | 7 | — | — | 17 | -1 |
| 45 | Meredith Jensen | USA | Dartmouth College | NCAA Division I | 31 | 3 | 4 | 7 | 101 | 29 | 16 | -11 |
| 46 | Teghan MacRae | CAN | University of Guelph | U Sports (Canada) | 23 | 2 | 5 | 7 | — | — | 4 | — |
| 47 | Ashley Messier | USA | University of Minnesota Duluth | NCAA Division I | 36 | 0 | 7 | 7 | 81 | 53 | 10 | 5 |
| 48 | Isabelle Powell | USA | Dartmouth College | NCAA Division I | 31 | 4 | 2 | 6 | — | — | 22 | -8 |
| 49 | Laura Fortino | CAN/ITA* | Team Italia - Olympic and World Championship + Real Torino | Italy (W) | 2 | 4 | 1 | 5 | — | — | 0 | — |
| 50 | Melissa Jefferies | CAN | Frölunda HC | SDHL (Sweden) | 36 | 1 | 4 | 5 | — | — | 4 | 9 |
| 51 | Sophia Jones | USA | Rensselaer Polytechnic Institute | NCAA Division I | 20 | 1 | 4 | 5 | 39 | 46 | 4 | -22 |
| 52 | Meadow Carman | CAN | University of British Columbia | U Sports (Canada) | 28 | 1 | 3 | 4 | — | — | 26 | 14 |
| 53 | Grace Parker | CAN | Färjestad BK | SDHL (Sweden) | 31 | 3 | 1 | 4 | — | — | 18 | -8 |
| 54 | Maeve Carey | USA | Boston University | NCAA Division I | 35 | 1 | 2 | 3 | 122 | 68 | 25 | -22 |
| 55 | Sophia Gaskell | CAN | University of British Columbia | U Sports (Canada) | 10 | 0 | 2 | 2 | — | — | 2 | 3 |
| 56 | Sophie Helgeson | USA | Linkoping HC | SDHL (Sweden) | 22 | 0 | 2 | 2 | — | — | 12 | -5 |
| 57 | Heidi Strompf | GER | Bemidji State University | NCAA Division I | 11 | 0 | 1 | 1 | 13 | 10 | 0 | -1 |
| 58 | Mariia Batalova | RUS | Agidel Ufa | ZhHL (Russia) | — | — | — | — | — | — | — | — |
| 59 | Jada Burke | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 60 | Gabrielle De Serres | CAN/FRA* | France | France (national team) | — | — | — | — | — | — | — | — |
| 61 | Ashley Episcopo | USA | Indiana Tech | CCWHA (US college club) | — | — | — | — | — | — | — | — |
| 62 | Victoria Mariano | USA | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 63 | Abbey Marohn | USA | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 64 | Heidi Niskanen | FIN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 65 | Nina Pirogova | RUS | Sahalin | ZhHL (Russia) | — | — | — | — | — | — | — | — |
| 66 | Keirstin Visser | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 67 | Valerie Watson | CAN | DNP | Did not play 2025-26 | — | — | — | — | — | — | — | — |
| 68 | Josey Weeks | USA | Lindenwood University | NCAA Division I | — | — | — | — | — | — | — | — |
Goaltenders 37
| # | Player | Nat. | 2025-26 Team | League | Games Played | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Stott | USA | Amherst College | NCAA Division III | 29 | 20 | 3 | .970 | 0.71 | 12 |
| 2 | Katie Sweeney | CAN | University of St. Thomas | U Sports (Canada) | 17 | 12 | 5 | .955 | 1.39 | — |
| 3 | Jill Hertl | USA | Franklin Pierce University | NCAA Division I | 29 | 18 | 8 | .953 | 1.71 | 5 |
| 4 | Kayla Renaud | CAN | Wilfrid Laurier University | U Sports (Canada) | 11 | 10 | 1 | .952 | 0.96 | — |
| 5 | ★ 15 Tia Chan | CAN | University of Connecticut | NCAA Division I | 37 | 27 | 8 | .951 | 1.55 | 5 |
| 6 | Gabriella Durante | CAN/ITA* | Real Torino | Italy (W) | 4 | 3 | 1 | .947 | 1.69 | 0 |
| 7 | Andrea Braendli | SUI* | Frölunda HC | SDHL (Sweden) | 22 | 17 | 5 | .945 | 1.49 | 4 |
| 8 | Elise Hugens | CAN | University of British Columbia | U Sports (Canada) | 16 | 16 | 0 | .943 | 0.87 | — |
